Leading Chinese fastener equipment dealers!
Harbin Rainbow Technology Co., Ltd.
Product Description:
Auto Multi-station Cold forging fomer is a specialized machine tool with high efficency and automation among forging machinery. Cold forging fomers are used as an important means for producing different kinds of bolts, screws, rivets and nuts in the field of fastener industry. The formers are also widely used in different national economic territories for producing fasteners and abnormal non-standard parts such as aviation,steamer,machinery, rail traffic, vehicle,motorcycle,bicycle,sewing machine, construction,furniture, light industry and daily necessities, etc.
MODEL | DBP-85S | DBP-105S | DBP-135L | DBP-165S | DBP-205S | DBP-225S | DBP-305S |
FORGING STATION(NO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
FORGING FORCE(KGS) | 80 | 90 | 130 | 220 | 350 | 440 | 550 |
CUT-OFF DIA.(mm) | Ø10 | Ø12 | Ø16 | Ø23 | Ø23 | Ø30 | Ø36 |
CUT-OFF LENGTH (mm) | 115 | 135 | 190 | 190 | 240 | 253 | 420 |
OUTPUT RATE (pcs/min) | 90-145 | 85-130 | 60-100 | 55-95 | 45-75 | 35-55 | 25-45 |
P.K.O STROKE(mm) | 25 | 35 | 45 | 45 | 46 | 40 | 60 |
K.O.STROKE (mm) | 92 | 118 | 175 | 178 | 220 | 205 | 380 |
MAIN RAM STROKE (mm) | 160 | 190 | 270 | 274 | 346 | 330 | 580 |
MAIN MOTOR POWER(kw) | 22 | 30 | 37 | 55 | 75 | 110 | 132 |
OVERALL DEMS.OF CUT OFF DIE | Ø50x50L | Ø45x59L | Ø63x69L | Ø75x100L | Ø75x120L | Ø80x130L | Ø118x150L |
OVERALL DEMS.OF PUNCH DIE | Ø45x125L | Ø53x115L | Ø60x130L | Ø75x185L | Ø90x215L | Ø120x170L | Ø140x300L |
OVERALL DEMS.OF MAIN DIE | Ø60x130L | Ø75x135L | Ø86x190L | Ø108x200L | Ø125x240L | Ø140x250L | Ø168x420L |
DIE PITCH(mm) | 80 | 90 | 110 | 129 | 140 | 160 | 180 |
APPROX.WEIGHT(T) | 17 | 20 | 31 | 52 | 75 | 115 | 200 |
APPLICABIE BOLT DIA(mm) | 5-8 | 6-10 | 8-12.7 | 10-16 | 12-20 | 14-27 | 24-30 |
SHANK LENGTH OF BLANK (mm) | 15-90 | 15-110 | 20-160 | 20-160 | 25-200 | 35-180 | 100-350 |
Workshop View:
Customers Inspection ar our factory:
Looking forward to your inquiry!