Leading Chinese fastener equipment dealers!
Harbin Rainbow Technology Co., Ltd.
Model | HRS-5 | HRS-10 | HRS-15 | HRS-20 | HRS-25 | HRS-30 |
Max. Blank Dia | 3mm | 4mm | 5mm | 6mm | 8mm | 10mm |
Max. Blank Length | 27mm | 40mm | 64mm | 110mm | 120mm | 150mm |
Stroke | 38mm | 64mm | 92mm | 154mm | 154mm | 220mm |
Output PerMin | 170-190 | 120-180 | 130-160 | 70-90 | 80-100 | 60 |
Die Dia | 20mm | 34.5mm | 34.5mm | 50mm | 54mm | 55mm |
Cut off Die Dia | 13.5mm | 15mm | 19mm | 28mm | 28mm | 28mm |
Punch Die(1st) | 18mm | 24mm | 31mm | 38mm | 38mm | 38mm |
Punch Die(2nd) | 18mm | 20mm | 31mm | 38mm | 38mm | 38mm |
Main Motor Power | 1HP | 2HP | 2HP | 5HP | 7HP | 10HP |
Oil Pump Power | 1/4HP | 1/4HP | 1/4HP | 1/4HP | 1/4HP | |
LxWxH (CM) | 137x85x102 | 103x85x95 | 200x100x120 | 300x125x140 | 300x150x140 | 445x174x151 |
Net Weight | 500kg | 1100kg | 1600kg | 3000kg | 3000kg | 7200kg |
Gross Weight | 560kg | 1180kg | 1700kg | 3200kg | 3700kg |
Production Items: