Leading Chinese fastener equipment dealers!
Harbin Rainbow Technology Co., Ltd.
Continuous mesh belt conveyor and heat treatment furnace gas control | |||||
Model | MID/HIGH CARBON STEEL (KG/H) | Total power (KW) | Working Temperature (℃) | Working Size (mm) | Length of furnace mm |
RB-805-A | 124-138 | 177-183 | 950 | 300 * 100 * 6000 | 25495 |
RB-805-1 | 198-220 | 203-218 | 950 | 400 * 100 * 6000 | 27995 |
RB-805-2 | 352-385 | 290-320 | 950 | 6000 * 500 * 100 | 31495 |
RB-805-3 | 414-483 | 353-393 | 950 | 600 * 100 * 6000 | 31995 |
RB-805-4 | 506-572 | 439-464 | 950 | 600 * 100 * 8000 | 31995 |
RB-805-5 | 720-780 | 513-543 | 950 | 800 * 100 * 6000 | 35995 |
RB-805-6 | 1000-1100 | 615-655 | 950 | 800 * 100 * 8000 | 39430 |
RB-805-7A | 1250-1375 | 773-828 | 950 | 10000 * 800 * 100 | 39430 |
For more information, please visit our website:www.rainbowtechnology.net
Have any questions, please feel free to contact me.
Best wishes,
VICKEY
WHATSAPP / Mobile: 86-13843140588
We chat: 13843140588