Leading Chinese fastener equipment dealers!
Harbin Rainbow Technology Co., Ltd.
Product Discription:
Auto Multi-station Cold forging fomer is a specialized machine tool with high efficency and automation among forging machinery. Cold forging fomers are used as an important means for producing different kinds of bolts, screws, rivets and nuts in the field of fastener industry. The formers are also widely used in different national economic territories for producing fasteners and abnormal non-standard parts such as aviation,steamer,machinery, rail traffic, vehicle,motorcycle,bicycle,sewing machine, construction,furniture, light industry and daily necessities, etc.
MODEL | 63S | 63L | 83S | 83L | 83LL | 103S | 103L | 133S |
FORGING Station (NO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
FORGING FORCE (KGS) | 35000 | 35000 | 60000 | 60000 | 65000 | 80000 | 90000 | 105000 |
OUTPUT Rate (pcs / min). | 270 | 150 | 220 | 160 | 120 | 180 | 130 | 150 |
Cut DIA. (Mm) | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 15 |
Cutting Length (mm) | 70 | 120 | 85 | 135 | 175 | 105 | 180 | 140 |
Motor power (kW) | 11 | 11 | 15 | 22 | 22 | 22 | 22 | 30 |
P.K.O STROKE (mm) | 12 | 20 | 12 | 15 | 30 | 15 | 30 | 20 |
K.O.STROKE (mm) | 52 | 115 | 65 | 125 | 165 | 80 | 165 | 110 |
DIE PITCH (mm) | 60 | 60 | 70 | 80 | 80 | 90 | 90 | 110 |
Overall DEMS.OF eliminated DIE | 30 | 30 | 30 | 30 | 30 | 45 | 45 | 55 |
DEMS.OF total DIE PUNCH | 40 * 90 | 40X110 | 45 * 100 | 45 * 115 | 45 * 115 | 53 * 115 | 53 * 115 | 60 * 115 |
DEMS.OF total DIE MAIN | 50 * 85 | 50X123 | 60 * 95 | 60 * 135 | 60 * 185 | 75 * 108 | 75 * 185 | 85 * 135 |
APPLICABIE BOLT DIA (mm) | 3-6 | 3-6 | 5-8 | 5-8 | 5-8 | 6-10 | 6-10 | 8 to 12.7 |
Long flowering snacks (mm). | 10-50 | 30-100 | 12-60 | 30-110 | 30-150 | 15-75 | 30-150 | 20-105 |
APPROX.WEIGHT (kg) | 7000 | 9000 | 10000 | 13000 | 15500 | 13800 | 19000 |
18000 |
Workshop view:
Exhibition Abroad: