Leading Chinese fastener equipment dealers!
Harbin Rainbow Technology Co., Ltd.
Product Description:
Auto Multi-station Cold forging fomer is a specialized machine tool with high efficency and automation among forging machinery. Cold forging fomers are used as an important means for producing different kinds of bolts, screws, rivets and nuts in the field of fastener industry. The formers are also widely used in different national economic territories for producing fasteners and abnormal non-standard parts such as aviation,steamer,machinery, rail traffic, vehicle,motorcycle,bicycle,sewing machine, construction,furniture, light industry and daily necessities, etc.
MODEL | RBF-84S | RBF-104S | RBF-104L | RBF-134L | RBF-134L | RBF-134LL | RBF-164S | RBF-204L | RBF-254S |
FORGING STATION(NO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
FORGING FORCE(KGS) | 60 | 80 | 80 | 120 | 120 | 120 | 210 | 350 | 430 |
CUT-OFF DIA.(mm) | Ø10 | Ø12 | Ø12 | Ø15 | Ø15 | Ø15 | Ø18 | Ø23 | Ø28 |
CUT-OFF LENGTH (mm) | 115 | 135 | 185 | 190 | 265 | 285 | 195 | 240 | 253 |
OUTPUT RATE (pcs/min) | 120-180 | 90-140 | 80-130 | 75-110 | 50-80 | 50-80 | 70-100 | 55-80 | 40-70 |
P.K.O STROKE(mm) | 18 | 20 | 30 | 40 | 40 | 40 | 40 | 46 | 40 |
K.O.STROKE (mm) | 92 | 118 | 160 | 175 | 225 | 280 | 178 | 220 | 205 |
MAIN RAM STROKE (mm) | 160 | 190 | 262 | 270 | 380 | 380 | 260 | 346 | 330 |
MAIN MOTOR POWER(kw) | 22 | 30 | 30 | 37 | 37 | 37 | 55 | 75 | 90 |
OVERALL DEMS.OF CUT OFF DIE | Ø50x50L | Ø45x59L | Ø45x59L | Ø63x69L | Ø63x69L | Ø63x69L | Ø60x90L | Ø75x120L | Ø80x130L |
OVERALL DEMS.OF PUNCH DIE | Ø45x125L | Ø53x115L | Ø53x115L | Ø60x130L | Ø60x229L | Ø60x229L | Ø75x185L | Ø90x215L | Ø120x270L |
OVERALL DEMS.OF MAIN DIE | Ø60x130L | Ø75x135L | Ø75x185L | Ø86x190L | Ø86x305L | Ø86x305L | Ø100x190L | Ø125x240L | Ø140x250L |
DIE PITCH(mm) | 70 | 90 | 94 | 110 | 110 | 110 | 120 | 140 | 160 |
APPROX.WEIGHT(T) | 14 | 18 | 21 | 28 | 33 | 38 | 45 | 62 | 105 |
APPLICABIE BOLT DIA(mm) | 5-8 | 6-10 | 6-10 | 8-12.7 | 8-12.7 | 8-12.7 | 10-16 | 12-20 | 14-25.4 |
SHANK LENGTH OF BLANK (mm) | 15-90 | 15-110 | 20-152 | 20-160 | 40-220 | 75-262 | 20-160 | 25-200 | 外六35-200.内六35-180 |
Workshop View: